Special Bell Schedules 9/4/13 and 9/5/13
Wednesday, September 4, 2013
TWO-BLOCK DAY "MINIMUM DAY" | ||
TIME | Total Time | Per |
7:45 - 9:10 | 85 min | 1 |
| | |
9:15 - 9:45 | 30 min | Advisory |
| | |
9:45 - 10:05 | 20 min | Brunch |
| | |
10:10 - 11:35 | 85 min | 2 |
Thursday, September 5, 2013
FOUR-BLOCK DAY | ||
TIME | Total Time | PER |
7:45 - 9:05 | 80 min | 3 |
Announcements during per 3 | ||
| | |
9:05 - 9:25 | 20 min | Brunch |
| | |
9:30 - 10:45 | 75 min | 4 |
| | |
10:50 - 12:05 | 75 min | 5 |
| | |
12:05 - 12:40 | 35 min | Lunch |
| | |
12:45 - 2:00 | 75 min | 6 |
Friday, September 6, 2013
A-3 Schedule | ||
TIME | Total Time | Per |
7:45 – 9:17 | 92 min | 3 |
| | |
9:22 - 9:51 | 29 min | Advisory |
| | |
9:51 - 10:11 | 20 min | Brunch |
| | |
10:16 - 11:48 | 92 min | 1 |
| | |
11:48 – 12:23 | 35 min | Lunch |
| | |
12:28 – 2:00 | 92 min | 2 |
No comments:
Post a Comment